The S-SOMSS instrument has 9 constructs with 43 items total. The constructs, their definitions, and the number of items in each construct are in the table below. For each item, the possible responses are a 7-point Likert scale with
1 = Strongly Disagree, 2 = Disagree, 3 = Somewhat Disagree, 4 = Neither Agree Nor Disagree, 5 = Somewhat Agree, 6 = Agree, 7 = Strongly Agree
| Construct Name | Definition | Number of Items |
|---|---|---|
| Expectancy | Student perception of their ability to perform statistics tasks | 4 |
| Perception of Difficulty | How difficult the student perceives learning statistics to be | 4 |
| Academic Self-Concept | Student perception about themselves in general academic settings | 9 |
| Goal Orientation | What drives the students to learn statistics | 4 |
| Attainment Value | How important success in learning statistics is to the student’s sense of self | 5 |
| Cost | Internal barriers to learning statistics | 5 |
| Worth | Student perception of the benefits from learning statistics | 4 |
| Interest and Enjoyment Value | The interest a student has in statistics, or their enjoyment from it | 4 |
| Utility Value | How much the student values statistics for achieving their own goals | 4 |
| VarName | Item |
|---|---|
| ss_expectancy_1 | I am able to make decisions that require statistical thinking. |
| ss_expectancy_2 | I can complete tasks that require basic statistical skills. |
| ss_expectancy_3 | I am confident I can interpret graphs. |
| ss_expectancy_4 | I can use data to make appropriate decisions. |
| VarName | Item |
|---|---|
| ss_difficulty_2 | I have trouble understanding statistics. |
| ss_difficulty_1 | Learning statistics is hard for me. |
| ss_difficulty_3 | Making sense of statistics is difficult for me. |
| ss_difficulty_4 | Statistics is a difficult subject to learn for me. |
| VarName | Item |
|---|---|
| ss_acadsc_8 | I am willing to seek help when I am struggling academically (e.g., asking a tutor/professor/colleague). |
| ss_acadsc_3 | I know how to prioritize my time to accomplish goals. |
| ss_acadsc_4 | I seek out additional information when I do not understand something. |
| ss_acadsc_5 | I find myself to be an overachiever when it comes to academics. |
| ss_acadsc_9 | I am willing to seek help from others when I am struggling academically. |
| ss_acadsc_1 | I have good time management skills. |
| ss_acadsc_2 | When I do not understand a concept or skill, I often ask for help. |
| ss_acadsc_6 | I know how to take good notes. |
| ss_acadsc_7 | I avoid working on things that are intimidating to me. |
| VarName | Item |
|---|---|
| ss_goals_2 | If I learn statistics, I will look smart. |
| ss_goals_3 | I want to learn statistics so that I will look smart. |
| ss_goals_4 | Learning statistics will help me avoid looking foolish. |
| ss_goals_1 | People will be impressed if I learn statistics. |
| VarName | Item |
|---|---|
| ss_attain_1 | I would feel good about myself if my peers came to me for statistical advice. |
| ss_attain_2 | I would feel valued if someone wanted my help in understanding statistics. |
| ss_attain_3 | Doing well in statistics is important to my sense of self. |
| ss_attain_4 | I would feel proud of myself if someone told me that I am good at statistics. |
| ss_attain_5 | Understanding statistics makes me feel good about myself. |
| VarName | Item |
|---|---|
| ss_cost_1 | I prioritize other tasks over learning statistics. |
| ss_cost_2 | I would rather learn any subject other than statistics. |
| ss_cost_3 | I find statistics boring. |
| ss_cost_4 | I find no joy in doing statistics. |
| ss_cost_5 | I will rarely use statistics in the future. |
| VarName | Item |
|---|---|
| ss_worth_1 | Learning statistics is worth being frustrated at times. |
| ss_worth_2 | Learning statistics is worth the time and effort required. |
| ss_worth_3 | The time I spend learning statistics is time well spent. |
| ss_worth_4 | Learning statistics is a good use of my time. |
| VarName | Item |
|---|---|
| ss_intenj_1 | I am interested in learning more about statistics. |
| ss_intenj_2 | Using statistics to solve real-world problems is personally enjoyable. |
| ss_intenj_3 | I am curious about statistics. |
| ss_intenj_4 | I want to learn statistics. |
| VarName | Item |
|---|---|
| ss_utility_1 | I need to know statistics to satisfy employers. |
| ss_utility_2 | I value statistics because it makes me an informed citizen. |
| ss_utility_3 | Knowing statistics will help me look more appealing to employers. |
| ss_utility_4 | Statistics will help me understand news reports. |
When giving the S-SOMAS at the end of the semester, these questions are asked.
There are similar questions for the instructor to answer. These are in the Post-EPIC-S.
Students are asked “Did your statistics course have live meetings?
If the student answered, Yes, they received the 1 question about asking questions during class, tsr_class; else all the other TSR questions are the same.
Possible responses 1 = Strongly Disagree, 2 = Disagree, 3 = Somewhat Disagree, 4 = Neither Agree Nor Disagree, 5 = Somewhat Agree 6 = Agree 7 = Strongly Agree
| VarName | Choices |
|---|---|
| live_meet | Yes, this class had live meetings (in person and/or online) |
| live_meet | No, this class did not have live meetings (it was only asynchronous) |
| VarName | Item |
|---|---|
| tsr_class | I feel comfortable asking my instructor questions during class. |
| tsr_outside | I would feel comfortable contacting my instructor with questions outside of class. |
| tsr_care | My instructor cares about me. |
| tsr_interact | All interactions I have with my instructor are positive. |
| tsr_individual | My instructor knows me individually. |
| tsr_community | My instructor creates opportunities for students to build community in class. |
| VarName | Item |
|---|---|
| gbeliefs_1 | gbeliefs_1 - If somebody is not good at math, they will not be good at statistics either. |
| gbeliefs_2 | gbeliefs_2 - Statistics are often misused to support certain viewpoints. |
| gbeliefs_3 | gbeliefs_3 - Statistics can never be trusted. |
| VarName | Item |
|---|---|
| global_1 | global_1 - How well have you done in mathematics courses you have taken in the past? |
| global_2 | global_2 - How good are you at mathematics? |
| global_3 | global_3 - In the field in which you hope to be employed when you finish school, how much will you use statistics? |
| global_4 | global_4 - How confident are you that you can master introductory statistics material? |
| global_5 | global_5 - If the choice had been yours, how likely is it that you would have chosen to take any course in statistics? |
| Characteristic | Question or Description |
|---|---|
| gender | What is your gender? |
| age | What is your age? Please enter an integer. |
| race_1 | What is your race, ethnicity, or origin? |
| first_gen | Are you a first-generation college student? (If neither of your parents/guardians completed a four-year college degree, you are a first generation college student.) |
| fluency | This course is taught in a language in which |
| class_level | Which of the following best classifies you as a student? |
| why_take_1 | Which of the following best describes why you are taking this class? |
| success_stat | Have you successfully completed a statistics class PRIOR to this semester / quarter? |
| success_where_1 | Where did you successfully complete a statistics course? |
| success_why_not | Why did you select NO? |
| expected_grade | What grade are you expecting to receive in this course? |
| gpa_have | Do you have a college GPA? |
| gpa_college_number_1_1_1 | Please give your cumulative college GPA. For example, “My cumulative college GPA is 2.87 out of 4… - gpa_college#1 - My cumulative college GPA is - Please provide numeric values below. |
| gpa_college_number_1_2_1 | Please give your cumulative college GPA. For example, “My cumulative college GPA is 2.87 out of 4… - gpa_college#1 - out of (maximum GPA possible) - Please provide numeric values below. |
| gpa_hs_number_1_1_1 | Please give your cumulative high school GPA. For example, “My cumulative high school GPA was 2.87… - gpa_hs#1 - My cumulative high school GPA was - Please provide numeric values below. |
| gpa_hs_number_1_2_1 | Please give your cumulative high school GPA. For example, “My cumulative high school GPA was 2.87… - gpa_hs#1 - out of (maximum GPA possible) - Please provide numeric values below. |
| major1_1 | Pick the field that best describes your major or intended major. - First Major Category |
| major1_2 | Pick the field that best describes your major or intended major. - Field of Study |
| major2_1 | If you have a second major, pick the field that best describes your second major or second intended major. - Second Major Category |
| major2_2 | If you have a second major, pick the field that best describes your second major or second intended major. - Field of Study |
| minor1_1 | If you have a minor, pick the field that best describes your minor. - First Minor Category |
| minor1_2 | If you have a minor, pick the field that best describes your minor. - Field of Study |
| minor2_1 | If you have a second minor, pick the field that best describes your second minor or second intended minor. - Second Minor Category |
| minor2_2 | If you have a second minor, pick the field that best describes your second minor or second intended minor. - Field of Study |
| feedback | You are welcome to provide any other comments about your attitudes toward statistics. |
| VarName | Choices |
|---|---|
| gender | Woman |
| gender | Man |
| gender | Non-binary |
| gender | Prefer not to disclose |
| gender | Prefer to self-describe: |
| gender_5_text | NA |
| VarName | Choices |
|---|---|
| age | NA |
| VarName | Choices |
|---|---|
| race_1 | White: German, Irish, English, French, etc. |
| race_2 | Black or African-American: African American, Haitian, Nigerian, etc. |
| race_3 | Hispanic, Latino or Spanish origin: Mexican, Mexican American, Puerto Rican, Cuban, Argentinean, Dominican, Salvadoran, Spaniard, etc. |
| race_4 | Middle Eastern or North African: Lebanese, Egyptian, Turkish, Iranian, etc. |
| race_5 | American Indian or Alaskan Native: Navajo, Mayan, Tlingit, etc. |
| race_6 | Asian: Asian Indian, Chinese, Filipino, Japanese, Korean, Vietnamese, Hmong, Laotian, Thai, Pakistani, Cambodian, etc. |
| race_7 | Native Hawaiian or Pacific Islander: Native Hawaiian, Guamanian, Samoan, Fijian, etc. |
| race_8 | Some other race or origin: Provide race(s) or origin(s) below. |
| race_9 | Prefer not to answer |
| race_8_text | Some other race or origin: Provide race(s) or origin(s) below. - Text |
| VarName | Choices |
|---|---|
| first_gen | Yes |
| first_gen | No |
| VarName | Choices |
|---|---|
| fluency | I am a native speaker. |
| fluency | I am fluent, but not a native speaker. |
| fluency | I am proficient. |
| fluency | I am conversant at an intermediate level. |
| fluency | I have only basic or little knowledge. |
| fluency | I have no knowledge. |
| VarName | Choices |
|---|---|
| class_level | High school student |
| class_level | Freshman in college (First Year) |
| class_level | Sophomore in college (Second Year) |
| class_level | Junior in college (Third Year) |
| class_level | Senior in college (Fourth Year) |
| class_level | Fifth Year or more in college |
| class_level | Part-time student in college |
| class_level | Graduate student (e.g. Masters, Ph.D., Law School, Medical School) |
| class_level | Other: |
| class_level_9_text | NA |
| VarName | Choices |
|---|---|
| why_take_1 | It is required by my major. |
| why_take_2 | It is an elective for my major. |
| why_take_3 | It is required by my minor. |
| why_take_4 | It is an elective for my minor. |
| why_take_5 | If fulfills a general education requirement. |
| why_take_6 | It is not part of my major or minor or general education program, but it gives me additional credits needed to graduate. |
| why_take_7 | It helps me prepare for my graduate or professional degree (e.g. Masters, Ph.D., Law School, Medical School) |
| why_take_8 | Other: |
| why_take_8_text | Other: - Text |
| VarName | Choices |
|---|---|
| success_stat | Yes |
| success_stat | No |
| VarName | Choices |
|---|---|
| success_where_1 | High School non-AP statistics class |
| success_where_2 | High School AP statistics class |
| success_where_3 | 1 other college-level statistics course |
| success_where_4 | More than 1 other college-level statistics course |
| VarName | Choices |
|---|---|
| success_why_not | I have never taken a statistics course prior to this semester / quarter. |
| success_why_not | I took a statistics course in high school, but I did not successfully complete the course. |
| success_why_not | I took a statistics course in college, but I did not successfully complete the course. |
| success_why_not | Other: |
| success_why_not_4_text | NA |
| VarName | Choices |
|---|---|
| expected_grade | A |
| expected_grade | A or B (not sure which one) |
| expected_grade | B |
| expected_grade | C |
| expected_grade | D |
| expected_grade | F |
| VarName | Choices |
|---|---|
| gpa_have | Yes |
| gpa_have | No |
| VarName | Choices |
|---|---|
| gpa_college_number_1_1_1 | NA |
| gpa_college_number_1_2_1 | NA |
| VarName | Choices |
|---|---|
| gpa_hs_number_1_1_1 | NA |
| gpa_hs_number_1_2_1 | NA |
Options to be listed later
| VarName | Choices |
|---|---|
| major1_1 | NA |
| major1_2 | NA |
| major1_other | NA |
| VarName | Choices |
|---|---|
| major2_1 | NA |
| major2_2 | NA |
| major2_other | NA |
| VarName | Choices |
|---|---|
| minor1_1 | NA |
| minor1_2 | NA |
| minor1_other | NA |
| VarName | Choices |
|---|---|
| minor2_1 | NA |
| minor2_2 | NA |
| minor2_other | NA |
| VarName | Choices |
|---|---|
| feedback | NA |